Table of All Family Portraits | Neergaard Family Ancestral Chart | -February 2011- | |||||||||||||||||
Contemporary Family Group | (focused on Gould Neergaard's Mother's line) | Legends in RED are linked to photos or documents | |||||||||||||||||
WESTCOTT | (NOTES ON WESTCOTTs, GOULDs AND HAMPTONs) | SACKETT | (NOTES on SACKETTs) | ||||||||||||||||
Thomas de Westcott | m | Elizabeth Syttleton | Simon Sackett b~1600 m Isabel | m William Bloomfield b1604 | |||||||||||||||
Initial immigrant of branch, from England to Connecticut | Her father, Thomas Syttleton, emigrated from Worcester to Plymouth Colony, was expelled, went to Rhode Island in1636 | Initial immigrants of branch from England to Massachusetts; sailed with Roger Williams; was a founder of Cambridge. When Simon died, Isabel m Widower William Bloomfield | In 1635 Pequod War, was the British liaison to Uncas, the Indian chief. Both were celebrated by J Fennimore Cooper in "The Last of the Mohicans" | ||||||||||||||||
\ | |||||||||||||||||||
\ | |||||||||||||||||||
Richard Westcott b~1639 | / | / | |||||||||||||||||
Brother John was a founder of Westchester NY | HAMPTON | FISH | Simon Sackett II b1630 | m | Sarah Bloomfield b1634 | ||||||||||||||
Sir Adrian Hampton b~1700 | Jonathan Fish b1615 | / | / | ||||||||||||||||
\ Daniel Westcott b1676 | m Lady Margaret Cummins | Initial immigrant of branch from England to Long Island | Captain Joseph Sackett m Elizabeth Betts (2nd) m Mercy Whitehead | ||||||||||||||||
\ Ebenezer Westcott b~1689 | initial immigrants of branch | \ | / | / | |||||||||||||||
\ David westcott b1715 | from England to New Jersey | Nathan Fish b1650 | Judge Joseph Sackett b 1860 | Rev Samuel Sackett b1712 | |||||||||||||||
\ | \ | \ | m 1706 Hannah Alsop b1690 | m 1734 Hannah Hazard | |||||||||||||||
\ | William Thomas Hampton | Jonathan Fish b1680 | / | / | |||||||||||||||
\ Captain John Westcott b1741 | m Amie Du Val | \ | / | Nathaniel Sackett b1737 | |||||||||||||||
m 1796 Sarah Diament | \ | Captain Samuel Fish b1704 | / | m 1759 Mary Rogers | |||||||||||||||
George Washington's flag bearer. In a painting by Wier of the Crossing of the Delaware, his grandson Clinton Westcott posed as model for that role | Dr John Hampton b~1750 | m Agnes Berrien b1709 | / | Chief of
Intelligence for General Washington during Revolution |
|||||||||||||||
m Mercy Harris | / | \ | / | ||||||||||||||||
Surgeon in Seely's Battalion | | | Sarah Fish b1789 m 1757 William Sackett b1731 | <--- | / | / | ||||||||||||||
during Revolutionary War | \ | Jonathan Fish b~1730 m Elizabeth Sackett b~1730 | <--- | / | Nathaniel Sackett b1768 | ||||||||||||||
\ | \ | \ | m1 Eliz Terboss, m2 Jane Stitt | ||||||||||||||||
Judge Diament Westcott b1775 m 1796 Amie Hampton | Col Nicholas Fish b1758 m 1803 Elizabeth Stuyversant | Founded Monroe Ohio 1817 | |||||||||||||||||
Had 11 children, one of whom, James D Westcott, was first governor of Florida, under Jackson | Fought in Seely's Battalion during Revolution; confidant of Washington | / | |||||||||||||||||
William W Sackett b1765 | |||||||||||||||||||
\ | m 1790 Susan Smith b1771 | ||||||||||||||||||
\ | Hamilton Fish b1808 m 1836 Julia Kearn | H Fish & S Sackett were 3rd cousins. Another 3rd cousin, also a g'g'grandchild of Capt'n J Sackett, was Clement Moore, author of | / | ||||||||||||||||
Lt Hampton Westcott b1803 | Governor of New York, then US Senator, later US Secretary of State under President Grant | <- | -> | Susan Smith Sackett b1809 | |||||||||||||||
m 1883 Elizabeth Grant b1816 | m 1830 Isaac Gould b1805 | ||||||||||||||||||
Died young at sea; widow then forced to marry her father's partner, Cooke. They had four sons, but sons had no issue. Families' fortunes given to found a YMCA center to preserve Cooke name "in perpetuity". TGW was cut off. | / | ||||||||||||||||||
\ | The Night Before Christmas | / | |||||||||||||||||
\ | / | ||||||||||||||||||
Thomas Grant Westcott b1832 | _________________________ | m 1861 ___________________________ |
Johanna Sackett Gould b1843 | ||||||||||||||||
2nd of two marriages | Thomas and Johanna had three children in addition to Caroline: Susan, Hampton and Nina. Susan m Walter Hoke, had four children: Hampton, Walter ("Wessie"), Joanna (Yolande "Yoyo") and Virginia ("Nina"). Hampton m Charlotte, had one son, Hampton jr.. Walter m Dora Crawford, no issue. Joanna m Larry Gordon, had children Virginia, Yolande (m Daniel Broderick, nine children), and Laurance (m. Patricia Kirby, 4 children). Nina m William Newcomb, had one son, William (m Susan Hester with whom two children, Geoffrey & Silvia, who m Michael Carbat, 2 children, Michaela and Miles). | (JOHANNA's FLOOD MEMOIRE) | |||||||||||||||||
NEERGAARD | (NOTES) |
|
/ |
CORCORAN | (NOTES ON CORCORANs) | ||||||||||||||
Line descended from Thomas Madsen, a peasant who sided with the Danish king in a dispute with the nobles, was then awarded a large estate: "Neder Gaard" | / | Michael Corcoran b1862 | m | Josephine Kilb | b1868 | ||||||||||||||
/ | Michael and Josephine were born of Irish and German parents. Michael became an Ohio State Senator; his Brother Richard, SJ, was one of six founders of St Xavier HS | ||||||||||||||||||
Johan Wilhem Neergaard b1810 in Denmark emigrated to US 1830s | / | / | |||||||||||||||||
m Margaret Thomson b1826; 11 children | (NOTES) | / | / | Catherine Williams' grandmother | "Mommie" | ||||||||||||||
Founder of Columbia U's College of Pharmacy; wrote NY State Code of Pharmaceutical ethics | / | / | was a daughter of | Alexander Poland | , a Yankee sympathizer living in Virginia, assassinated by Mosbee's guerillas | ||||||||||||||
/ | / | \ | |||||||||||||||||
\ | / | / |
GARDNER | \ | |||||||||||||||
Clifford Jones Neergaard b1866 | m 1895 | Caroline Sackett Westcott b1869 | / |
Arthur Gardner b1901 | m | Catherine Williams b1906 | |||||||||||||
\ | / |
/ | |||||||||||||||||
Clifford Gould Neergaard b1896 | m 1931 | Virginia Mary Corcoran b1900 | / | ||||||||||||||||
\ | / | ||||||||||||||||||
Richard Hampton Neergaard b1932 m | Lois J Gardner b1934 | ||||||||||||||||||
\ | \ | \ | \ | ||||||||||||||||
Susan Westcott Neergaard b1958 | Arthur Hampton Neergaard b1960 | Richard C Neergaard b1963 | John Peter Neergaard b1964 | ||||||||||||||||
m 1995 Jan Willem van der Werff b1964 | m 1993 Ishraq Gharib b1964 | m1 Lisa Donaldson, | |||||||||||||||||
\ | \ | \ | \ | (NOTES on ISHRAQ's FAMILY) | \ | m2 Catherine | |||||||||||||
Willem b1996 | Nick b1998 | Samer b1996 | Lila b1998 | Steven b2000 | \ | ||||||||||||||
Alexander b2008 |