LAST EDITED: | 8/6/05 20:54 | ||||||
(Address at time of Mention) | |||||||
SOURCE | FAMILY NAME | GIVEN NAME | BORN | STREET | LOCALE | DATE OF SOURCE | RELATION TO EWTH |
Census | |||||||
Census | HOARE | JAMES | 1806 | Compton St | London | 1841 | EWTH's paternal grandfather |
Census | HOARE | JUNE (or Jane?) | 1816 | Compton St | London | 1841 | If really "Jane", then g'mother Hill; if really "June", maybe EWTH's step-g'mother |
Census | HOARE | EDMUND | 1838 | Compton St | London | 1841 | EWTH's father on most records |
Census | HOARE | THOMAS | 1840 | Compton St | London | 1841 | Not known; perhaps g'father's brother's son (same street as g'father) |
Census | HOARE | JOHN | 1816 | Compton St | London | 1841 | Not known; perhaps g'father's brother (same street as g'father) |
Census | HOARE | HANNAH | 1816 | Compton St | London | 1841 | Not known; perhaps g'father's brother's wife (same street as g'father) |
Census | DOWNER | ANN | 1796 | Compton St 44 | Clerkenwell | 1851 | Edmund Downer's 2nd wife, née Saxby; Downer's 1st wife was Harriet Hoare, probably EWTH's g'father's sister |
Census | HOARE | JAMES | 1836 | Compton St 44 | Clerkenwell | 1851 | EWTH's father's brother |
Census | HOARE | JAMES | 1836 | Compton St 44 | Finsbury | 1861 | EWTH's paternal g'father's brother |
Census | HOARE | SARAH | 1838 | Compton St 44 | Finsbury | 1861 | EWTH's paternal g'father's brother's wife |
Census | HOARE | EDMUND | 1843 | Compton St 44 | Finsbury | 1861 | Perhaps EWTH's father's half brother from second marriage of g'father |
Census | HOARE | JAMES | 1857 | Compton St 44 | Finsbury | 1861 | EWTH's father's brother's son |
Census | HOARE | EDWARD | 1838 | Upper Ashby St 17 | Clerkenwell | 1861 | EWTH's father |
Census | HOARE | EMMA | 1841 | Upper Ashby St 17 | Clerkenwell | 1861 | EWTH's mother |
Census | DONE | WILLIAM | 1797 | Upper Ashby St 17 | Clerkenwell | 1861 | Probably EWTH's paternal grandmother's 2nd husband |
Census | DONE | JANE | 1818 | Upper Ashby St 17 | Clerkenwell | 1861 | EWTH's paternal grandmother |
Census | BOUND | THOMAS | 1831 | Regent's Park | St Pancras | 1861 | EWTH 2nd marriage g'father-in-law |
Census | BOUND | SARAH | 1828 | Regent's Park | St Pancras | 1861 | EWTH 2nd marriage g'mother-in-law |
Census | BOUND | THOMAS | 1854 | Regent's Park | St Pancras | 1861 | EWTH 2nd marriage father-in-law |
Census | BOUND | HERBERT | 1856 | Regent's Park | St Pancras | 1861 | EWTH 2nd marriage father-in-law's brother |
Census | HURRELL | WILLIAM | 1807 | Northampton St 47 | Clerkenwell | 1861 | Father of EWTH's father's sister-in-law; also g'father of Alice Day, EWTH's 1st wife |
Census | HURRELL | ANN | 1806 | Northampton St 47 | Clerkenwell | 1861 | Mother of EWTH's father's sister-in-law; also g'mother of Alice Day, EWTH's 1st wife |
Census | DONE | JANE | 1815 | Upper Ashby St 17 | Clerkenwell | 1871 | EWTH's paternal grandmother née Hill |
Census | HOARE | EDMUND | 1837 | Upper Ashby St 17 | Clerkenwell | 1871 | EWTH's father |
Census | HOARE (née PYLE) | EMMA | 1841 | Upper Ashby St 17 | Clerkenwell | 1871 | EWTH's mother |
Census | HOARE | EDWARD | 1864 | Upper Ashby St 17 | Clerkenwell | 1871 | EWTH |
Census | HOARE | ELEANOR | 1867 | Upper Ashby St 17 | Clerkenwell | 1871 | EWTH's sister |
Census | DAY | ROBT-JOS | 1846 | Canonbury Cottage 5 | Islington | 1871 | EWTH 1st marriage father-in-law |
Census | DAY | ANN J | 1846 | Canonbury Cottage 5 | Islington | 1871 | EWTH 1st marriage mother-in-law |
Census | DAY | ALICE JANE | 1867 | Canonbury Cottage 5 | Islington | 1871 | EWTH 1st wife |
Census | DAY | ROSE | 1869 | Canonbury Cottage 5 | Islington | 1871 | EWTH 1st marriage sister-in-law |
Census | DAY | MAUD | 1870 | Canonbury Cottage 5 | Islington | 1871 | EWTH 1st marriage sister-in-law |
Census | BOUND | THOMAS | illegible | Alma St 44 | illegible | 1871 | EWTH 2nd marriage g'father-in-law |
Census | BOUND | SARAH | 1828 | Alma St 44 | illegible | 1871 | EWTH 2nd marriage g'mother-in-law |
Census | BOUND | THOMAS | 1854 | Alma St 44 | illegible | 1871 | EWTH 2nd marriage father-in-law |
Census | BOUND | WILLIAM | 1856 | Alma St 44 | illegible | 1871 | EWTH 2nd marriage father-in-law's sister |
Census | BOUND | LOUISE | 1853 | Alma St 44 | illegible | 1871 | EWTH 2nd marriage father-in-law's brother |
Census | DONE | WILLIAM | 1899 | High St | Wocester St James | 1871 | Probably EWTH's paternal grandmother's 2nd husband |
Census | HOARE | JAMES | 1837 | Compton St 44 | Finsbury, St James | 1871 | EWTH's father's brother |
Census | HOARE | Sarah | 1840 | Compton St 44 | Finsbury, St James | 1871 | EWTH's father's brother's wife |
Census | HOARE | JAMES | 1857 | Compton St 44 | Finsbury, St James | 1871 | EWTH's father's brother's son |
Census | HOARE | JAMES T. | 1857 | 208 Goswell Rd 208, Boot Shop | London | 1881 | EWTH's father's brother's son |
Census | HOARE | CHARLOTTE | 1863 | 208 Goswell Rd 208, Boot Shop | London | 1881 | EWTH's father's brother's son's wife |
Census | HOARE | EDMOND D. | 1838 | Aldersgate St 31 | London | 1881 | EWTH's father |
Census | HOARE | EDWARD | 1864 | Aldersgate St 31 | London | 1881 | EWTH |
Census | HOARE | EMMA | 1839 | Aldersgate St 31 | London | 1881 | EWTH's mother |
Census | HOARE | ELEANOR | 1867 | Aldersgate St 31 | London | 1881 | EWTH's sister |
Census | DONE | JANE | 1816 | Aldersgate St 31 | London | 1881 | EWTH's father's mother (née Hill) |
Census | HOARE | JAMES | 1837 | Compton St 19 | London | 1881 | EWTH's father's brother, probably |
Census | HOARE | ALICE | 1861 | Compton St 19 | London | 1881 | EWTH's father's brother's (probably) 2nd wife |
Census | DAY | ROBERT JOSEPH | 1847 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage father-in-law |
Census | DAY | ROBERT JOSEPH | 1847 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage father-in-law |
Census | DAY | ALICE JANE | 1867 | Goswell Rd 10 | London | 1881 | EWTH 1st wife |
Census | DAY | ROSE | 1869 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage sister-in-law |
Census | DAY | MAUD | 1870 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage sister-in-law |
Census | DAY | ROBERT JOSEPH HURRELL | 1873 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage brother-in-law |
Census | DAY | ERNEST JAMES | 1874 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage brother-in-law |
Census | DAY | WILLIAM HENRY | 1875 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage brother-in-law |
Census | DAY | SYDNEY ARTHUR | 1879 | Goswell Rd 10 | London | 1881 | EWTH 1st marriage brother-in-law |
Census | GRIFFITHS | RAYMOND | 1867 | Shorditch Industrial Sch Brentwood | South Weald, Essex | 1881 | EWTH sister's husband |
Census | GRIFFITHS | ELEANOR | 1869 | Shorditch Industrial Sch Brentwood | South Weald, Essex | 1881 | EWTH sister's husband's sister |
Census | GRIFFITHS | WALTER | 1870 | Shorditch Industrial Sch Brentwood | South Weald, Essex | 1881 | EWTH sister's husband's brother |
Census | BOUND | THOMAS | 1854 | Hornsey | Midlesex | 1881 | EWTH 2nd marriage father-in-law |
Census | BOUND | HELEN S. | 1855 | Hornsey | Midlesex | 1881 | EWTH 2nd marriage mother-in-law |
Census | BOUND | THOMAS A. | 1879 | Hornsey | Midlesex | 1881 | EWTH 2nd marriage brother-in-law |
Census | BOUND | EDITH N. | 1881 | Hornsey | Midlesex | 1881 | EWTH 2nd marriage sister-in-law |
Census | HOOPER | WILLIAM | 1853 | Linton | Devon | 1881 | EWTH 3rd marriage father-in-law; Manservant, Jones London household |
Census | JONES | MARY W. | 1801 | London | Middlesex | 1881 | EWTH 3rd marriage father-in-law; employer for London household |
Census | JONES | GEORGIANA J. | 1834 | London | Middlesex | 1881 | EWTH 3rd marriage father-in-law; employer's dtr, London household |
Census | WEST | EBENEZER | 1816 | Henley Rd | Caversham, Oxford | 1881 | G'mother of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | HELEN | 1815 | Henley Rd | Caversham, Oxford | 1881 | Aunt of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | BERTHA | 1859 | Henley Rd | Caversham, Oxford | 1881 | G'father of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | SIDNEY | 1877 | Amersham Hall | Caversham, Oxford | 1881 | Man who in 1933 offered to adopt EWTH's son, CGTH. From preparatory school at Guildford, West went to St. Paul's School, London, and later to Clifton College. Moved to Burgess Hill in 1925. |
Census | WEST | ALFRED SLATER | 1847 | Amersham Hall | Caversham, Oxford | 1881 | Father of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | HELEN | 1875 | Amersham Hall | Caversham, Oxford | 1881 | Sister of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | GOULD | GEORGE | 1819 | Unthanks Rd 14 | Heigham, Norfolk | 1881 | Maternal g'father of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | GOULD | ELIZABETH | 1816 | Unthanks Rd 14 | Heigham, Norfolk | 1881 | Maternal g'mother of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | ARTHER (sic) | 1873 | Unthanks Rd 14 | Heigham, Norfolk | 1881 | Brother of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | HOARE | EDWARD W T | 1864 | Parkhurst Road 83 | Islington, St Mary | 1891 | EWTH |
Census | HOARE | ALICE D. | 1867 | Parkhurst Road 83 | Islington, St Mary | 1891 | EWTH 1st wife |
Census | HOARE | EDWARD W T | 1886 | Parkhurst Road 83 | Islington, St Mary | 1891 | EWTH 1st marriage, son |
Census | HOARE | EDMUND J D | 1889 | Parkhurst Road 83 | Islington, St Mary | 1891 | EWTH 1st marriage, son |
Census | HOARE | EDMUND | 1838 | Aldersgate St 31 | London | 1891 | EWTH's father |
Census | HOARE | EMMA | 1839 | Aldersgate St 31 | London | 1891 | EWTH's mother |
Census | HOARE | ELEANOR | 1867 | Aldersgate St 31 | London | 1891 | EWTH's sister |
Census | BOUND | THOMAS | 1854 | Upper Tollington Park, 56 | Hornsey, Msx | 1891 | EWTH 2nd marriage father-in-law |
Census | BOUND | HELEN | 1855 | Upper Tollington Park, 56 | Hornsey, Msx | 1891 | EWTH 2nd marriage mother-in-law |
Census | BOUND | ALEX | 1878 | Upper Tollington Park, 56 | Hornsey, Msx | 1891 | EWTH 2nd marriage brother-in-law |
Census | BOUND | EDITH | 1881 | Upper Tollington Park, 56 | Hornsey, Msx | 1891 | EWTH 2nd marriage sister-in-law |
Census | BOUND | FLORENCE | 1886 | Upper Tollington Park, 56 | Hornsey, Msx | 1891 | EWTH 2nd wife |
Census | HOOPER | WILLIAM D | 1855 | Ivy Cottages 2 | Lyme Regis | 1891 | EWTH 3rd marriage father-in-law |
Census | HOOPER | ELLEN | 1857 | Ivy Cottages 2 | Lyme Regis | 1891 | EWTH 3rd marriage mother-in-law |
Census | HOOPER | WILLIAM | 1877 | Ivy Cottages 2 | Lyme Regis | 1891 | EWTH 3rd marriage brother-in-law |
Census | HOOPER | MAY L | 1885 | Ivy Cottages 2 | Lyme Regis | 1891 | EWTH 3rd marriage sister-in-law |
Census | HOOPER | ERNEST P | 1887 | Ivy Cottages 2 | Lyme Regis | 1891 | EWTH 3rd marriage brother-in-law |
Census | HOOPER | ELSIE | 1889 | Ivy Cottages 2 | Lyme Regis | 1891 | EWTH 3rd wife |
Census | MORRIS | THOMAS | 1857 | Lavina Grove(?) | Islington (West) | 1891 | Family with whom Alice Day Hoare boarded in 1901 |
Census | DAY | ROBT-JOS | 1847 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg father-in-law |
Census | DAY | ANN | 1844 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg mother-in-law |
Census | DAY | ROSE | 1869 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg sister-in-law |
Census | DAY | MAUD | 1870 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg sister-in-law |
Census | DAY | ERNEST P | 1874 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg brother-in-law |
Census | DAY | WILLIAM H | 1875 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg brother-in-law |
Census | DAY | SYDNEY A | 1879 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg brother-in-law |
Census | DAY | OLIVER C | 1882 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg sister-in-law |
Census | DAY | THOMAS W | 1883 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg brother-in-law |
Census | DAY | REGINALD | 1887 | Ardleigh Rd 20 | Cntrl Hackney | 1891 | EWTH'S 1st mrg brother-in-law |
Census | TISDALL | JOSEPH | 1848 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), mother-in-law |
Census | TISDALL | ELLEN | 1852 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), father-in-law |
Census | TISDALL | LOUISA | 1872 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), sister-in-law |
Census | TISDALL | HORACE | 1876 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), brother-in-law |
Census | TISDALL | ELIZABETH | 1877 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), sister-in-law |
Census | TISDALL | EMILY | 1879 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), sister-in-law |
Census | TISDALL | FREDERICK | 1880 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), brother-in-law |
Census | TISDALL | EDWARD | 1882 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), brother-in-law |
Census | TISDALL | ROSINA | 1885 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), sister-in-law |
Census | TISDALL | DOROTHY | 1890 | Poole's park 1 | Islington N | 1891 | EWTH's son's (from 1st marriage), bride |
Census | WEST | SIDNEY | 1877 | St Grove House (School) | Stoke, Gilford, Surrey | 1891 | Man who in 1933 offered to adopt EWTH's son, CGTH |
Census | BARNETT | ALEXANDER | 1853 | Aldershot, w/ Royal Engineers | 1891 | Father of 3rd and 4th sons of Alice Hoare née Day, EWTHs 1st wife and 1st cousin | |
Census | BARNETT | LEAH | 1859 | Aldershot | 1891 | Wife (+ 5 children) of father of 3rd and 4th sons of Alice Hoare née Day, EWTH's 1st wife | |
Census | TREADAWAY-hoare | EDWARD | 1871 (!) | Musbury House | Axmouth | 1901 | EWTH (incorrect age given; married but wife not in household) |
Census | SIM | MARGARET | 1858 | Musbury House | Axmouth | 1901 | Boarder w/ EWTH |
Census | HOOPER | WILLIAM | 1853 | Pond Street | Lyme Regis | 1901 | EWTH 3rd marriage father-in-law |
Census | HOOPER | ELLEN | 1856 | Pond Street | Lyme Regis | 1901 | EWTH 3rd marriage mother-in-law |
Census | HOOPER | ELSIE | 1890 | Pond Street | Lyme Regis | 1901 | EWTH 3rd wife |
Census | HOOPER | CLIFFORD B | 1896 | Pond Street | Lyme Regis | 1901 | EWTH 3rd marriage brother-in-law |
Census | HOARE | ALICE J | 1867 | Yorktown Road Cottage | Sandhurst | 1901 | Boarder with Thomas Morris family |
Census | DAY | ROBERT J | 1847 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg father-in-law |
Census | DAY | ANN J | 1846 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg mother-in-law |
Census | DAY | WILLIAM HENRY | 1875 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg sister-in-law |
Census | DAY | SIDNEY A | 1879 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg brother-in-law |
Census | DAY | OLIVER CROMWELL | 1881 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg brother-in-law |
Census | DAY | THOMAS W | 1883 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg brother-in-law |
Census | DAY | REGINALD JOHN | 1887 | Highbury 94 | Islington E, New Park | 1901 | EWTH'S 1st mrg brother-in-law |
Census | BOUND | THOMAS | 1834 | Oakfield Rd 16 | Hornsey | 1901 | EWTH's 2nd mrg g'father-in-law |
Census | BOUND | HELEN | 1855 | Oakfield Rd 16 | Hornsey | 1901 | EWTH's 2nd mrg mother-in-law |
Census | BOUND | THOMAS | 1878 | Oakfield Rd 16 | Hornsey | 1901 | EWTH's 2nd mrg father-in-law |
Census | BOUND | EDITH | 1881 | Oakfield Rd 16 | Hornsey | 1901 | EWTH's 2nd mrg sister-in-law |
Census | BOUND | FLORENCE | 1886 | Oakfield Rd 16 | Hornsey | 1901 | EWTH's 2nd wife |
Census | GRIFFITHS | RAYMOND | 1861 | Blackstock Rd 59 | Hornsey | 1901 | EWTH'S sister's husband |
Census | GRIFFITHS | ELEANOR | 1866 | Blackstock Rd 59 | Hornsey | 1901 | EWTH'S sister |
Census | GRIFFITHS | AMELIA | 1900 | Blackstock Rd 59 | Hornsey | 1901 | EWTH's niece |
Census | TISDALL | JOSEPH | 1848 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), mother-in-law |
Census | TISDALL | ELLEN | 1852 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), father-in-law |
Census | TISDALL | HORACE | 1876 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), brother-in-law |
Census | TISDALL | ROSE | 1875 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), brother-in-law's wife |
Census | TISDALL | ROSE | 1885 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), sister-in-law |
Census | TISDALL | DOROTHY | 1890 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), bride |
Census | TISDALL | HAROLD | 1899 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), brother-in-law |
Census | TISDALL | LILIAN | 1897 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), sister-in-law |
Census | TISDALL | CHARLES | 1900 | Etherly Rd 63 | Tottenham, Msx | 1901 | EWTH's son's (from 1st marriage), brother-in-law |
Census | KUSTIN | MARY | 1864 | Garfield House | Burgess Hill, Susex | 1901 | Resident of Garfield House where Sidney West later lived |
Census | WEST | ARTHUR G | 1873 | Polgrath | Hauwell, St Mary, Msx | 1901 | Brother of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | FLORENCE | 1875 | Polgrath | Hauwell, St Mary, Msx | 1901 | Wife of brother of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | ERIC | 1900 | Polgrath | Hauwell, St Mary, Msx | 1901 | Son of brother of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | HELEN | 1875 | Windsor Road 6 | Slough, Bucks | 1901 | Sister of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | WEST | BERTHA | 1859 | Windsor Road 6 | Slough, Bucks | 1901 | Aunt of Sidney West, who offered to adopt EWTH's son, CGTH |
Census | TAYLOR | SIDNEY WILLIAM | no entry | no entry | Aldersgate St 31 | 1901 | 31 Aldersgate St = "The Star Tavern" (Sydney Wm Taylor - Licensed Victualler) |
Census | BARNETT | ALEXANDER | 1853 | Aldershot, w/ Royal Engineers | 1901 | Father of 3rd and 4th sons of Alice Hoare née Day, EWTHs 1st wife and 1st cousin | |
Census | MacINTYRE | MICHAEL | 1878 | Dagmar Terrace 24 | Islington | 1901 | Lived near EWTH; in 1908, EWTH employed a nurse of that name; his 2nd wife Florence said he had an affair with her |
Census | SIMMONS | MABEL | 1882 | Park St 17 | Islington | 1901 | Lived near Mabel Simmons; EWTH complained about letters that Florence, his 2nd wife, had received from a man of that name |
LDS
IGI "IGI" is the Mormon's (LDS's), International Genalogy Index |
|||||||
LDS IGI | DOWNER | EDMUND | no entry | no entry | W Wittering, Sussex | 1826 | Married Hariet Hoare April 2nd 1826 in West Wittering, Sussex |
LDS
IGI |
HOARE | HARRIET | no entry | no entry | W Wittering, Sussex | 1826 | Married Edmund Downer April 2nd 1826 in West Wittering, Sussex |
LDS IGI | HURRELL | SARAH | 1837 | St Andrew's Church | Holborn, London | 1837 | Born 14 June; christened 18 October; father, William (mother, Ann) |
LDS IGI | HURRELL | WILLIAM | no entry | St Andrew's Church | Holborn, London | 1837 | Dtr Sarah (EWTH's aunt), b 14 June; christnd 18 October (mother, Ann |
LDS IGI | HURRELL | ANN | no entry | St Andrew's Church | Holborn, London | 1837 | Dtr Sarah (EWTH's aunt), b 14 June; christnd 18 October (father, William) |
Tim Powys-Lybbe's Notes | HOARE | JAMES TREADAWAY | 1856 | Wellington St 53 | Islington, St Lukes | EWTH's father's brother's son birthplace | |
Powys-Lybbe | HOARE | JAMES TREADAWAY | 1856 | Goswell Road 208 | St Luke's | EWTH's father's brother's son; dwelling, 1901 census | |
Powys-Lybbe | HOARE | JAMES TREADAWAY | 1856 | Holloway Road 393 | Islington | EWTH's father's brother's son; dwelling, 1881 census | |
Powys-Lybbe | HOARE | JAMES TREADAWAY | 1834 | no entry | no entry | EWTH's father's brother; in 1853 Metal Dealer; in 1881 Licensed Victualler | |
Powys-Lybbe | HOARE | JAMES TREADAWAY | ~1810 | no entry | no entry | EWTH's father's father, in 1861 a Metal Dealer | |
Powys-Lybbe | HURRELL | SARAH | 1838 | no entry | no entry | EWTH's father's brother's wife | |
Powys-Lybbe | HURRELL | WILLIAM | ~1810 | no entry | no entry | EWTH's father's brother's wife's father | |
Powys-Lybbe | BINAEPHEL | CHARLOTTE | 1862 | Compton St 40 | St Matthew | EWTH's father's brother's son's wife; married 29 July 1880 | |
Powys-Lybbe | BINAEPHEL | JOSEPH | 1823 | no entry | no entry | EWTH's father's brother's son's mother-in-law | |
Powys-Lybbe | MONTRAISIN | LOUISA JUSTINE | 1826 | no entry | no entry | EWTH's father's brother's son's father-in-law | |
Powys-Lybbe | HOARE | FLORENCE LOUISE CECILE | 1881 | no entry | no entry | EWTH's father's brother's son's daughter | |
Powys-Lybbe | HOARE | JAMES FRANCES | no entry | no entry | no entry | EWTH's father's brother's son's son | |
Powys-Lybbe | HOARE | WALTER S | no entry | no entry | no entry | EWTH's father's brother's son's son | |
Powys-Lybbe | HOARE | EDITH M | ~1884 | no entry | no entry | EWTH's father's brother's son's daughter | |
Megan's Kelly's Notes (Australian Descendent of Alice Day Hoare) |
|||||||
Megan Kelly |
HOARE | ALICE JANE née DAY | 1867 | EWTH's 1s cousin and 1st wife | |||
Megan Kelly |
BARNETT | ALEXANDER | 1852 | Father of the 3rd and 4th children of Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HOARE | SIDNEY ALEXANDER | 1907 | Australia | Younger son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HOARE | JUNE CHRISTINA | 1939 | Australia | Daughter of younger son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | NEKEL | CHRISTIANA | 1911 | Australia | Wife of younger son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | KELLY | COLIN DOUGLAS | 1936 | Australia | Husband of daughter of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | KELLY | ROCHELL MAREE | 1968 | Australia | Granddaughter of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | KELLY | BEVAN DOUGLAS | Australia | Grandson of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | KELLY | MEGAN CHRISTINE | 1966 | Australia | Granddaughter of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | LINGIUS | TREVOR ALAN | Australia | Husband of granddaughter of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | COOK | PETER JAMES | Australia | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | COOK | NATHAN PHILLIP | Australia | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | COOK | MATTHEW JOHN | Australia | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | NEKEL | STEFAN | 1864 | Australia | Mother-in-law of younger son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | KLOOS | ANNA | 1872 | Australia | Father-in-law of younger son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HOARE | OWEN | Australia | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HOARE | TERRENCE SIDNEY | Australia | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | DAY | ALICE JANE | 1864 | England | EWTH's 1s cousin and 1st wife, maiden name | ||
Megan Kelly | HOARE | EDWARD WILLIAM TREADAWAY | England | EWTH | |||
Megan Kelly | HARDING | EMILY ELIZABETH | 1900 | England | Wife of older son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HARDING | WILLIAM OAKLEY | England | Father-in-law of older son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | MORGAN | EMILY | England | Mother-in-law of older son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HOARE | JOHN HAROLD BARNETT | 1903 | England | Younger son of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HOARE | TERRY ALEXANDER | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HOARE | BARBARA JOAN | 1928 | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HOARE | PEGGY JOYCELYNE | 1930 | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HUDSON | GRAHAM | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HUDSON | TERRENCE NIGEL | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HUDSON | JACQUELINE ANNE | 1951 | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HUDSON | HILARY JANE | 1957 | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
Megan Kelly | HUDSON | MARK ADRIAN | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | COUSANS | BERNARD OLIVER | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | COUSANS | CHRISTOPHER PETER | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | |||
Megan Kelly | HUSTLER | GRAHAM | 1928 | England | In descendent family of Alexander Barnett and Alice Day, EWTH's 1s cousin and 1st wife | ||
