Précis of DOCUMENTS on
hand for INDIVIDUALS ASSOCIATED with the EWTH FAMILY |
NAME | DOCUMENT TYPE |
DATE | AGE | FATHER/MOTHER etc | ADDRESS | LOCATION | WITNESSES | |
Sidney Alexander Barnett Hoare | Death | 27-Oct | 85 | Alexander Barnett, occ: groom | 9 Duboulay St | Western Australia | reported by | |
- "Laborer" | Cert | 1992 | Alice Jane Day (maiden name), Hoare | Geraldton | J S Airey | |||
occ: home duties | Funeral Director | |||||||
John Harold Barnett Hoare | Death | 10-Jun | 69 | 133 Zetland Rd | Australia | Informant: | ||
-Liftman/boilerman, ministry of works | Cert | 1972 | Born 19 April 1903 | Doncaster | Barbara J Hudson | |||
in Camberley, Surrey | daughter | |||||||
West, Sidney Herbert | Death | 22-Feb | 68 | no entry | Garfield Park Rd | East Sussex | C Y W Stroud | |
- Retired farmer | Cert | 1944 | Burgess Hill | |||||
Cuckfield | ||||||||
Alice Jane Hoare née Day | Death | 9-Sep | 67 | no entry | Crimp Hill House | Sandhurst | H J Salter "occupier" | |
- "Wife of Edward Hoare, | Cert | 1931 | Old Windsor | Windsor | ||||
licensed victualler" | (age should be 64) | Berks | ||||||
Edward William Treadaway Hoare | Death | 9-Sep | 61 | Edward William Hoare (deceased) | 42 Pinecliff Ave | Rgn Dstr: | Poole | |
- "of no occupation" | Cert | 1927 | (not Edmund Downes Hoare; | Southbourne | Sub Dstr: | Branksome | ||
so reported by the widow) | Bournemouth | County: | Dorset | |||||
- Occ: "Of Independent Means" | (d. Branksome Nursing home, 220 Bournemouth Rd, u. D) | |||||||
Colin Edward Treadaway Hoare | Birth | 20-Oct | Edward William Treadaway Hoare | Kit-Tha-Reng | Rgn Dstr: | Christchurch | ||
Changed at Baptism to | Cert | 1923 | - Occ: "Of Independent Means" | Pinecliff Ave | Sub Dstr: | (illegible) | ||
Colin Guy Treadaway Hoare | reg'd | W Southbourne | County: | (illegible) | ||||
31-Oct | Elsie née Hooper | Bournemouth u. d. | ||||||
Edward William Treadaway Hoare | Marriage | 14-Dec | 56 | Edmund Downer Hoare (deceased) | 42 Pinecliff Ave | Rgn Dstr: | St Thomas | -Ellen Hooper |
- Apartment House Keeper | Cert | 1922 | - Occ: "Of Independent Means" | Southbourne | Sub Dstr: | -S J Holloway | ||
- Formerly Husband of Florence Mabel Hoare née Bound (div) | Bournemouth | County: | Devon & Exeter CB | |||||
Elsie Hooper | 33 | William Hooper | 72 Wellington Rd | |||||
- Spinster | - Occ: "Of Independent Means" | St Thomas | ||||||
Basil Edward Treadaway-Hoare |
Death
|
28-May |
0 |
Edward William Treadaway-Hoare |
161
Bedford Hill Balham |
Rgn Dstr: |
Chelsea |
|
Cert |
1914 |
occ: Architect's Draughtsman
|
Sub Dstr: County: |
Chelsea South, London |
||||
Edward William Treadaway-Hoare | Marriage | 26-Feb | 24 | Edward William Treadaway-Hoare | 60 Stanmore Rd | Register Office | Elizabeth Potter | |
- Bachelor; Architect and Surveyor | Cert | 1910 | - Solicitor (retired) | Tottenham | Edmonton, Middlesex | Rosina Ada Brown | ||
Dorothy Dora Tisdall | 20 | Joseph Tisdall - Electrotyper | 60 Stanmore Rd | |||||
- Spinster | Tottenham | |||||||
Eric Lester Treadaway Hoare | Birth | 13-May | Edward William Treadaway Hoare | Boro House | Rgn Dstr: | Axminster | ||
Cert | 1909 | occ: Company Director, | Axmouth R D | Sub Dstr: | Colyton | |||
(Burma Development Syndicate) | County: | Devon | ||||||
Florence Mabel Hoare née Bound | ||||||||
Sidney Alexander Barnett Hoare | Birth | 31-May | Father: no entry | 2 Derby Villas | East Hampstead | |||
Cert | 1907 | Mother: Alice Jane Hoare née Day | Sandhurst | Berks | ||||
"of independent means" | ||||||||
Alexander Hoare | Birth | 28-Apr | Edward William Treadaway Hoare | Boro House | Rgn Dstr: | Axminster | ||
Cert | 1907 | occ: Company Director, | Axmouth R D | Sub Dstr: | Colyton | |||
(Burma Development Syndicate) | County: | Devon | ||||||
Florence Mabel Hoare née Bound | ||||||||
Edward William Treadaway Hoare | Marriage | 2-Jun | 41 | Edmund Downer Hoare, deceased | Silverleigh* | By Rites of Established | Thomas Bound | |
- Gentleman | Cert | 1906 | Axminster | Church, with banns | Thomas Alexander | |||
Florence Mabel Bound | 20 | Thomas Bound | Silverleigh* | St Mary's Church | Bound | |||
- Spinster | - Gentleman | Axminster | Axminster | Edith Nellie Bound | ||||
* Silverleigh was a boarding house prior to 1920. | ||||||||
John Harold Barnett Hoare | Birth | illegible, known to be | John Barnett | Next door to | no (legible) entry | |||
(request for birth certificate | Cert | 19-Apr | Alice Jane Hoare | Post Office in | ||||
signed in 1918 by Alice Jane Hoare) | Request | 1903 | birthplace: Frimley | Wellington Arms | ||||
Edmund Downer Hoare | Death | 10-Feb | 58 | Reported by Son, in attendance, | 89 Richmond Rd | Kingston-on-Thames | ||
- occ: Licensed Victualler | Cert | 1897 | E. W. Treadaway Hoare, | Kingston U. I. | Kingston | |||
31 Aldersgate St, London | C'y of Surrey | |||||||
Amelia Emma Hoare | Death | 14-Sep | 55 | Wife of Edmund Downham (sic) | 59 Blackstock Rd | Edmonton | ||
Cert | 1896 | Hoare, licensed victualler | S Hornsey, (ud?) | (Edmonton is ~ 2 miles n-e of Islington.) | ||||
(Reported by Raymond Griffiths, | Hornsey, London | |||||||
son-in-law, 59 Blackstock Rd, S Hornsey) | ||||||||
Eleanor Tredaway (sic) Hoare | Marriage | 22-Oct | 26 | Edward Downham Hoare | 10 Crayford Rd | St James Church | - Eleanor Griffiths | |
- Spinster | Cert | 1892 | - Occ: Licensed Victualler | Tufnell Park | Parish of Islington | - Charles Dodd | ||
Raymond Griffiths | 26 | Benjamin Griffiths | " | County of London | - M A Brown | |||
- Bachelor; occ: Warehouseman | - Occ: Medicine Chest Maker | " | ||||||
Edmund Joseph Downer Hoare | Birth | 5-Apr | Edward William Treadaway Hoare | 83 Parkhurst Rd | Islington, Highbury | |||
Cert | 1889 | - Occ: Licensed Victualler | Islington | Middelsex | ||||
Alice Jane Hoare (née Day) | ||||||||
Elsie Hooper | Birth | 3-Nov | William Hooper | Ivy Cottage | Rgn Dstr: | Axminster | ||
Cert | 1888 | - Occ: Butler | Lyme, Dorset | Sub Dstr: | Lyme | |||
Ellen Hooper née Guy | County: | Devon & Dorset | ||||||
Edward William Treadaway Hoare | Birth | 3-Sep | Edward William Treadaway Hoare | 83 Avenell? Rd | Islington, Highbury | |||
Cert | 1885 | - Occ: Licensed Victualler | Islington | Middlesex | ||||
Alice Jane Hoare (née Day) | ||||||||
Edward William Treadaway Hoare | Marriage | 26-Dec | 24* | Edmund Hoare, Licensed Victualler | 31 Aldersgate St | In Parish Church, | John Hooper | |
- Licensed Victualler | Cert | 1884 | London | by License | Henry Bench | |||
Alice Jane Day | 21** | Joseph Day, Warehouseman | 20 Endfield Road | Parish of Hackney | ||||
* actually 21; ** actually 17 | Middlesex | |||||||
Edward William Hoare | Birth | 3-Apr | Edward Tredaway (sic) Hoare | 17 Grenille? St | Rgn Dstr: | Holborn | ||
Cert | 1864 | - Occ: Pewterer Journey(?)man | Leatherlane? | Sub Dstr: | St Andrew Eastern | |||
(signed by mother, with an X) | Amelia Emma Hoare née Pyle | County: | Middlesex | |||||
Edward Treadaway Hoare | Marriage | 14-Feb | 23 | James Treadaway Hoare | 17 Upper Ashby St | Parish Church | -William Done | |
- Occ: Pewterer | Cert | 1861 | - Occ: Pewterer | St James | -Eliza Holmes | |||
Amelia Emma Pyle | 20 | William Henry Pyle | Rgn Dstr: | Clerkenwell | ||||
- Occ: Printer | County: | Middlesex | ||||||
James Treadaway Hoare | Marriage | 9-Nov | 27 | James Treadaway Hoare | 44 Compton St | Parish Church | -Wm Weth | |
- Occ: Van Contractor | Cert | 1861 | - Occ: Metal Dealer | St James | -W H ….wash | |||
Sarah Hurrell (signed with an X) | 24 | William Hurrell | Rgn Dstr: | Clerkenwell | ||||
- Occ: Cab Proprietor | County: | Middlesex | ||||||
Edmund Cutler Hoare | Birth | 8-Feb | James Hoare | 7 Georges Row | St Luke, Middlesex | |||
(relationship not established) | Cert | 1843 | - Occ: General Dealer | City Road, St Luke | ||||
Ann Hoare née Culer (sic) | ||||||||
Edmund Downes Hoare | Birth | 15-Nov | James Treadaway Hoare | 15 Compton St | St James | |||
(probably should be "Downer" | Cert | 1837 | - Occ: Carpenter | Rgn Dstr: | Clerkenwell | |||
- if so, was named as EWTH's father in 1881 census and onwards) | Jane Hoare formerly Hill | County: | Middlesex | |||||
CERTIFICATES ON HAND FOR WHICH RELATIONSHIP HAS NOT BEEN ESTABLISHED | ||||||||
Edmund Hoare - Bachelor; Engine Driver | Marriage | 26-Feb | 32 | George Hoare (deceased), Gardener | Battersea S. W. | Parish Church | George Ledger | |
Daisy Ledger - Spinster | Cert | 1908 | 25 | George Ledger- Licensed Victualler | Frimley | Frimley, Surrey | Charley Shipley, | |
(relationship not established) | Albert ledger | |||||||
William Edward Thomas Hoare | Birth | 4-Sep | Thomas Stevens Hoare | 64 St George's Rd | Rgn Dstr: | St Pancras (Regents Park) | ||
(relationship not established) | Cert | 1902 | Louisa Hoare née Lovell | St Pancras | County: | |||
Edward Blizard Hoare | Birth | 20-Nov | Joseph Hoare | #2 Manor | Islington, Middlesex | |||
(relationship not established) | Cert | 1838 | - Occ: Printer | Cottages | Islington East | |||
Mary Ann Hoare née Blizard | Upper Holloway | |||||||
WILLS | ||||||||
NAME | SOURCE | DATE | Inheritance | Amounts | LOCATION | WITNESSES | ||
Edward William Treadaway Hoare | Will | TOTAL ESTATE: | £165-0-0 gross | 42 Pinecliffe Ave | G Ashton Flint | |||
Written: | 10-Mar | ("net" crossed out and left blank) | W. Southbourne | 5 Pinecliffe Ave | ||||
1927 | Heirs: | Bournemouth | Bournemouth | |||||
Wife Elsie: All property shares and furniture | C'y Hampshire | |||||||
Probated: | 1-Mar | - at her death to become property of my son CGTH | N Page | |||||
1930 | Executors: Wife Elsie | 42 Pinecliffe Ave | ||||||
Fritz W Robinson, 119 Queens Rd Wimbledon, London SW | Bournemouth | |||||||
Probate Record:- Date/Place of Death: 9-SEP 1927, at 220 Bournemouth Rd, Branksome, Poole, Dorset, Hamps | ||||||||
Edmund Downer Hoare | Will | TOTAL ESTATE: | £8,769-15-0 gross | 31 Aldersgate | Alfred Williams | |||
Written: | 18-May | £8,014-3-4 net | City of London | Chemist | ||||
1893 | Heirs: | 196 Seven Sisters Rd | ||||||
Daughter - Eleanor Hoare: | £1,000 | Finsbury Pk N | ||||||
Probated: | 3-Mar | "Loving Friend" - Mary Alice Leavener: | £1,000 | |||||
1897 | Son-Edward William Treadaway Hoare: | Balance = £6, 014-3-4 | John Henry Leigh | |||||
(no mention of EDH's wife, Emma) | 5 Fairmead Rd | |||||||
Probate Record: - Occ: "Licensed Victualer" | Sole Executor & Trustee: EWTH | Upper Holloway N. | ||||||
- Date/Place of Death: 20-Feb 1897, at 89 Richmond Rd, Kingston-on-Thames, Surrey |