1841 Census; James HOARE | 1841 Census; John HOARE | |||
Dwelling: Compton St, London, Mdlsx | Dwelling: Compton St, London, Mdlsx | |||
James HOARE, 35 | John HOARE, 25 | |||
Born: London, Middlesex | Born: London, Middlesex | |||
Occ: Metal dealer | Occ: (illegible) | |||
June Hoare, 25 (doubtlessly should be "Jane") | Hannah Hoare, 25 | |||
Born: London, Middlesex | Born: London, Middlesex | |||
Edmund Hoare, 3 | Thomas Hoare, 1 | |||
Born: London, Middlesex | Born: London, Middlesex | |||
James Hoare's in 1846 London Directory: | Sarah Hurrell in IGI | |||
- Carpenter at Poplar High St 016 | Birth: 14 JUN 1837 | |||
- Plumber at 44 Compton St, Clerkenwell | Christening: 18 OCT 1837 St Andrew, Holborn, London | |||
1851 Census; Ann Downer, 55 | 1851 Census; Jane Hoare, 35 | |||
Dwelling: 44 Compton St, Clerkenwell, Finsbury, London | Dwelling: 3 Rawstorne St, Clerkenwell, St Marks, Finsbury, London | |||
Ann Downer, 55 | Jane Hoare, 35 | |||
Born: Chiswick, Middlesex | Born: Clerkenwell | |||
Rel: Head, Married; Occ: Metal Dealer | Rel: Head, Widow; Occ: Bonnet Maker | |||
James Hoare, 15 | Edward Hoare, 14 | |||
Born: Clerkenwell, Middlesex | Born: Clerkenwell | |||
Rel: grandson, Unmarried; Occ: Scholar | Rel: Son; Occ: Scholar | |||
1861 Census; James HOARE, 25 | 1861 Census Index; Thomas Bound | |||
Piece 189, Pg 143, Finsbury, Ward 5 | Census location: Pancras, Regent's Park | |||
Dwelling: 44 Compton St, London, Mdlsx | Thomas Bound, 30 | |||
St James Parish, Clerkenwell | Sarah Bound, 33 | |||
James Hoare, 25 | Thomas Bound, 7 | |||
Born: Clerkenwell | Herbert Bound, 5 | |||
Rel: Head of Household; Occ: Carman | ||||
Sarah Hoare, 23 (In IGI, b 13 June 1837) | 1861 Census; Edward Hoare, 23 | |||
Chr 18 OCT 1837, St Andrew, Holborn, London) | 17 UpperAshby St, St James, Clerkenwell, Finsbury, Lndn | |||
Born: Clerkenwell; Rel: Wife | Edward Hoare, 23, head, b Clerkenwell, Msx | |||
Edmund Hoare, 18 | occ: Pewterer and Beer Engine maker | |||
Born: St Lukes | Rel: Mother, Widow; Occ: Bonnet Maker | |||
Rel: Brother; Occ: Carman | Emma HOARE, 20, wife, b St Andrews, Middlesex | |||
James Hoare, 4 | William Done, 64, listed as Boarder (actually stepfather) | |||
Born: Clerkenwell; Rel: Son | Married, occ: Glover, born Worcester | |||
Jane Done, 43, listed as Boarder (actually mother, remarried), | ||||
1861 Census; John HOARE,59 | Married, Bonnet Maker, born Clerkenwell, Msx | |||
No relation to EWTH established; just geographical proximity | ||||
Dwelling: Owen St "Lady Owens School House" | 1861 Census; William Hurrell, 54 | |||
John Hoare, 59 | Piece 189, Pg 111b, Finsbury, Ward 5 | |||
Born: Hants, Gosport | Dwelling: 47 Northampton St, Middlesex | |||
Rel: Head; Occ: Schoolmaster | St James Parish, Clerkenwell | |||
Elizabeth S Hoare, 56 | William Hurrell, 54 | |||
Born: Leicester Rel: Wife | Born: Clerkenwell | |||
William S Hoare, 25, son, unmarried | Rel: Head of Household; Occ: Cab Man | |||
occ: schoolmaster's asst, b Clerkenwell | Ann Hurrell, 56 | |||
Robert J Hoare, 19, son, unmarried | Born: Dorsetshire; Rel: Wife | |||
occ: warehouseman, b Clerkenwell | ||||
Frank J Hoare, 17, son, unmarried | 1861 Census; James HOARE,22 | |||
occ: merchant clerk, b Clerkenwell | No relation to EWTH established; just geographical proximity | |||
Elizabeth R Hoare, 16, unmarried, dtr | Dwelling: 92 St John's Road | |||
b Clerkenwell | (neighboring Owen St "Lady Owens School House") | |||
John A Hoare,13, son | John Hoare, 22, unmarried | |||
b Clerkenwell | Born: Devonshire, Cotty(?) | |||
occ: jouneyman baker | ||||
1861 Census; Susan HOARE, 65 | ||||
No relation to EWTH established; just geographical proximity | ||||
Institution: St James Parish Workhouse, Clerkenwell | ||||
Widow; occ: servant (pauper); born: St Lukes | ||||
1871 Census; Edmund Hoare | 1871 Census; Joseph DAY, 28 | |||
Dwelling: 17 Upper Ashby St, Clerkenwell(?), Fxxxy, London | Residence: 5 Canonbury Cottage, Islington, Finsbury | |||
Jane DONE, 56 | Robt-Jos Day, 25, born London | |||
Born: Clerkenwell, Middlesex, England | - occ: Wood Type Cutter | |||
Rel: Mother, Widow; Occ: Bonnet Maker | Ann J Day, 25, Wife, born London | |||
Edmund HOARE, 33 | Alice Jane, 4, Dtr, born London | |||
Born: Clerkenwell, Middlesex, England | Rose Day, 2, Dtr, born London | |||
Rel: Son; Occ: Pewterer | Maud Day, 1, Dtr, brn London | |||
Emma HOARE, 30 | ||||
Born: Holborn, Middlesex, England | 1871 Census; Thomas BOUND (age iIlegibleI) | |||
Rel: Daughter-in-law; Occ: Book Folder | 44 Alma St, (location not visible) | |||
Edward HOARE, 7 | Thomas BOUND, ?; Head; Retired Book Maker; | |||
Born: Clerkenwell, Middlesex, England | born St Pancras | |||
Rel: Grandson | Sarah BOUND, 43; Wife; born Essex | |||
Eleanor HOARE, 5 | Thomas BOUND, 17; Son; Clerk to | |||
Born: Clerkenwell, Middlesex, England | Shirt Manufacturer; born St Pancras | |||
Rel: Grand Daughter; Occ: Scholar | William H BOUND, 15; Son; Clerk to Shirt | |||
° Also in dwelling: | Shirt Manufacturer; born St Pancras | |||
- Charles Turner, 37, Writer, & wife Dulcie, Mx | Louise BOUND, 18; Law Copyist; | |||
- William Seager, 43, Silversmith…. | born St Pancras | |||
…..& wife Frances, 33, Mx | ||||
1871 Census; JAMES HOARE, 34 | ||||
1871 Census; William Done, 72 | 44 Compton St, St James, Finsbury | |||
High St, St Helen, All Saints, Worcester | James HOARE, 34, Head, occ: beer seller, b Clerkenwell | |||
William Done, 72; lodger; married | Sarah Hoare, 31,Wife, b Clerckenwell | |||
occ: Glover; b Powich Worcester | James HOARE, 14, Son, scholar, b Clerkenwell | |||
James Beadsham, 55; head of house | ||||
1881 Census; James T. HOARE, 24 | 1881 Census; Edmond (sic) D. Hoare, 43 | |||
Dwelling: 208 Goswell Rd Boot Shop, London, Middlesex | Dwelling: 31 Aldersgate St, London, Middlesex | |||
James T. HOARE, 24 | Edmond D. HOARE, 43 | |||
Born: London, Middlesex, England | Born: Clerkenwell, Middlesex, England | |||
Rel: Head of Household | Rel: Head of Household | |||
Occ: Mechanical Dentist | Occ: Licensed Victualler | |||
Charlotte HOARE, 18 | Edward HOARE, 17 | |||
Born: Stepney, Middlesex, England | Born: Clerkenwell, Middlesex, England | |||
Rel: Wife | Rel: Son | |||
Occ: Assistant Victualler | ||||
1881 Census; James HOARE | Emma HOARE, 42 | |||
Dwelling: 19 Compton St, London, Middlesex | Born: Holborn, Middlesex, England | |||
James Hoare, 44 | Rel: Wife | |||
Born: Clerkenwell | Eleanor HOARE, 15 | |||
Rel: Head of Household | Born: Clerkenwell, Middlesex, England | |||
Occ: Beer House Keeper | Rel: Daughter | |||
Alice Hoare, 20 | Occ: Scholar | |||
Born: Clerkenwell | Jane DONE, 65 | |||
Rel: Wife | Born: Islington, Middlesex, England | |||
Rel: Mother | ||||
1881 Census; Alice Jane DAY | Occ: Cook | |||
Dwelling: 10 Goswell Rd, London, Middlesex | ||||
Robt. Joseph DAY, 34 | Tim Powys-Lybbe Notes: | |||
Born: Hoxton, Middlesex, England | James Treadaway HOARE | |||
Rel: Head of Household | b. Dec 10 1856 at 53 Wellington St, St Luke's, | |||
Occ: Wardrobe Dealer | Islington, Msx | |||
Ann Jane DAY, 35 (in GRO Index, b Ann Jane Hurrell, JFM 1846) | Dwelling 1901 Census: 208 Goswell Rd St Luke's | |||
Born: Clerkenwell | Dwelling 1881 Census: 393 Holloway Rd, Islington | |||
Rel: Wife | Father: James Treadaway Hoare, b. ca 1834 | |||
Alice Jane DAY, 14 * | in 1853 Metal Dealer, 1880 Licensed Victualler | |||
Born: Clerkenwell | (Father's father: also James Treadaway Hoare | |||
Rel: Daughter, Scholar | in 1861 Metal Dealer) | |||
Rose DAY, 12, Daughter, born Islington, Scholar | Mother: Sarah Hurrell, b.ca 1838; Father, William | |||
Maud DAY, 11, Daughter, born Islington, Scholar | m. Charlotte Binaephel 29 July 1880, St Matthew | |||
Robert Joseph Hurrell DAY, 8, son, born Islington | 40 Compton St | |||
Ernest James DAY, 7, son, born Islington, Scholar | ||||
Willm. Henry DAY, 6, son, born Islington, Scholar | 1881 Census; Edward HOARE* (not related) | |||
Sydney Arthur DAY, 2, son, born London St Botolph, Msx | Dwelling: "St Nicholas Industrial Schl" Manor House, | |||
* Alice Jane Day's Birth: 11 JUL 1866; | East Ham, Essex, England | |||
Christening AUG 1866, at Thomas Charterhouse, Finsbury, London | Edward Hoare | |||
Born: Camdon, Middlesex, England, Occ: Scholar | ||||
1881 CENSUS; Raymond GRIFFITHS | ||||
Census Place South Weald, Essex, England | ||||
Household Record: Institution - "Late Shorditch Industrial Sch Brentwood" | ||||
Eleanor GRIFFITHS, 12, Inmate U Female Shoreditch,
Middlesex Scholar |
||||
Walter GRIFFITHS, 11 Inmate U Male Shoreditch,
Middlesex Scholar |
||||
Raymond GRIFFITHS, 14 Inmate U Male Shoreditch,
Middlesex Scholar |
||||
(Continued with many more entrie covering entire student body) | ||||
Birth: 09 OCT 1866; Father BENJAMIN GRIFFITHS, mother ELLEN | ||||
Christening: 09 OCT 1866 Christ Church Greyfriars Newgate, London | ||||
1881 CENSUS; Thomas BOUND | ||||
(Thomas
Bound was "father"; Thomas A, and Edth Nellie Bound, were witnesses at EWTH's 1906 at wedding) |
||||
Census Place Hornsey, Middlesex, England | ||||
Thomas BOUND, 27, Head M Male St Pancras,
Middlesex Warehouseman Shirt Maker |
||||
Helen S. BOUND, 26, Wife M Female St Pancras, Middlesex | ||||
Thomas A. BOUND, 2 Son, Mal St Pancras, Middlesex | ||||
Edith N. BOUND, 5 mos, Daur Female South Hornsey, Middlesex | ||||
GRO listing: Thomas Bound -Jan Feb Mar 1854 - St. Pancras 1b 23 | ||||
1881 CENSUS; William HOOPER, 28 | 1881 CENSUS; Arther (sic) West, 4 | |||
16 Chester Ter, London, Middlesex, England | 14 Unthanks Rd, Heigham, Norfolk | |||
Mary W. JONES, 80, Widow, Head, born London | George Gould, 62, Head, born Bristol | |||
Georgiana J. JONES, 47, Daughter, unmarried, born London | occ: Baptist Minister, St Marys Chapel, Norwich | |||
William HOOPER, 28, occ: Man Servant, born Linton, Devon | Elizabeth Gould, 65, Wife, b S Molton, Devon | |||
Arther (sic) G West, 8, Grandson, b Caversham, Oxford | ||||
(plus a cook and a maid) | ||||
1881 CENSUS; Sidney West, 4 | ||||
"Amersham Hall"; Caversham, Oxford | 1881 CENSUS; Ebenezer West, 65 | |||
Alfred Slater West, 34, Head, widower, b Amersham, Buckingham | Henley Rd, Caversham, Oxford | |||
occ: Boarding School Keeper (Master), M.A. Of Camb & Lond Univ | Ebenezer West, 65, Head, born London, Msx | |||
Helen West, 6, Daughter, born Caversham, Oxford | occ: Retired Schoolmaster | |||
Sidney H. West, 4, Son, born Caversham, Oxford | Martha West, 66, Wife, b Amersham, Buckingham | |||
Martha West, 22, Dtr, b Amersham, Buckingham | ||||
(plus a cook and a maid) | ||||
1891 Census; Edward W T HOARE | 1891 Census; Edmund Hoare, 53 | |||
Dwelling: 83 Parkhurst Road, St Mary, Islington | Dwelling: 31 Aldersgate St, London, Middlesex | |||
Edward W T Hoare, 27 | Edmund HOARE, 53 | |||
Born: London City | Born: London, Clerkenwell, Middlesex | |||
Rel: Head of Household | Rel: Head; Occ: Licensed Victualler | |||
Occ: Licensed Victualler's Manager? | Emma HOARE, 52 | |||
Alice D. Hoare, 24 | Wife; born London, Holborn, Middlesex | |||
Born: Clerkenwell | Eleanor HOARE, 24 | |||
Rel: Wife | Born: London, Clerkenwell, Middlesex | |||
Edward W T Hoare, 5 | Rel: Daughter; Occ: Scholar | |||
Born: Highbury | ||||
Rel: son | 1891 Census; William Hooper, 36 | |||
Edmund J D Hoare, 2 | Residence: 2 Ivy Cottages Lyme Regis | |||
Born: Holloway | William Hooper, 36, b N Devon, Lynton | |||
Rel: son | - occ: Lodging House keeper, also Financial Agent | |||
(GRO lists Edward Joseph D Hoare, | Ellen Hooper, 34, Wife, b Wilts., Hornington | |||
born Islington AMJ 1889, Vol 1b, Page 365) | William D Hooper, 14, Schlr, b N Devon, Lynton | |||
Mary (May?) L Hooper, 6, b London St Pancras * | ||||
1891 Census; Thomas Morris family | Ernest P Hooper, 4, son, b London Paddington | |||
with whom Alice Hoare was shown to be living in 1901 | Elsie Hooper, 2, dghtr 6 b Dorset, Lyme Regis | |||
Residence: Lavina Grove?, (West) Islington, Thornhill, London | Alice Broom, 23, Servnt (Waitress), b Dorset, Lyme Regis | |||
Refer to Morris family1901 census listings: | Edmund K Powell, 34, Lodger, Vicar St Stephen's, Upton | |||
1891 census shows same birthplaces, corresponding ages | Cecil Foley, 39, Lodger, Lt Royal Navy | |||
* May Lillian Hooper died A/M/J 1899, Dorchester | ||||
1891 Census; FLORENCE BOUND, 5 | ||||
56 Upper Tollington Park, Hornsey, Msx | 1891 Census; Robt-Jos Day, 44 | |||
Thomas Bound, 37, Head, Born St Pancras | Residence: 20 Ardleigh Rd, Cntrl Hackney, London | |||
Occ: Cotton Maker's assistant | Robt-Jos Day, 44, birthplace not recorded | |||
Helen Bound, 36, Wife; born London, St Pancras | - occ: Managing Director, Printing Material (Tool) | |||
Alex Bound, 13, Son, Scholar; bor London, St Pancras | Ann J Day, 47, Wife, born St Johns Hoxton | |||
Edith Bound, 10, Daughter; born Mx, Hornsey | Rose Day, 22, Dtr, Milliner Dress, b Clerkenwell | |||
Florence Bound, 5, Daughter; born Mx, Hornsey | Maud Day, 21, Dtr, Asst Milliner, b Islington | |||
Ernest Day, 17, Son, Clerk c. c., b Islington | ||||
1891 Census; Dorothy L Tisdall, 1 | William H, 16, Son, Pupil Draughtsman, b Islington | |||
1 Poole's Park, North Islington, London | Sydney A, 12, Son, b St Phillips Aldersgate | |||
Joseph Tisdall, 43, Head, born St Pancras, London | Oliver C, 9, Son, b St Phillips Aldersgate | |||
occ: Electro Typer | Thomas W, 8, Son, b St Phillips Aldersgate | |||
Ellen Tisdall, 39, wife, born St Pancras, London | Reginald, 4, Son, b St Johns Hackney | |||
Louisa Tisdall, 19, Daughter, born St Pancras, London | ||||
Horace Tisdall, 15, Son, born Islington, London | 1891 Census; Sidney H. West, 14 | |||
Elizabeth Tisdall, 14, Daughter, born Islington, London | St Grove House (School), Stoke, Guilford, Surrey | |||
Emily Tisdall, 12, Daughter, born Islington, London | Sidney H. West, 14, Boarder, | |||
FrederickTisdall, 11, Son, born Islington, London | born Oxfordshire, Caversham | |||
Edward Tisdall, 9, Son, born Islington, London | occ: scholar | |||
Rosin Tisdall, 6, Daughter, born Islington, London | ||||
Dorothy L Tisdall, 1, Daughter, born Islington, London | 1891 Census; Alexander Barnett, 38 | |||
Aldershot wih Royal Engineers | ||||
Alexander Barnett, 38, Head, b Lambeth London | ||||
Leah Barnett, 32, wife, b Aldershot | ||||
5 children: son 12 & dtr 9, b India; | ||||
dtr 7, b Aldershot; 2 sons, 5 & 1, b Devonport | ||||
1901 Census; EDWARD TREADAWAY-HOARE | 1901 Census; WILLIAM HOOPER | |||
RG Number, Series: RG13; Piece 2019; Folio 86; Page 2; Schedule #8 | RG Number, Series: RG13; Piece 2015; Folio 17; Page 25; Sched #201 | |||
Dwelling: Musbury House, Axmouth, Devon | Dwelling: Pond Street, Lyme Regis, Dorset | |||
Parish: Civil, Axmouth; Ecclesiastical, Ax Muth | Parish: Civil and Ecclesiastical, Lyme Regis | |||
Parliamentary Borough: Honiton | Parliamentary Borough: West Dorset | |||
Edward Treadaway-hoare, 30, Married | William Hooper, 48, Married | |||
Born: City of London | Born: Lynton, Devon; Head | |||
Rel: Head of Household | Occ: Agent to Assurance Co, on Own Account | |||
Occ: Living On Own Means | (in 1881census, "Unmarried Man Servant, 28) | |||
Elizabeth Rockett, 23, Single | Ellen Hooper, 45, Married | |||
Born: Devon Musbury | Born: Horningham, Wilts; Rel: Wife | |||
Rel: Housekeeper | Elsie Hooper, 11 | |||
Occ: Housekeeper Domestic | Born: Lyme Regis, Dorset | |||
Margaret Sim, 43, Single | Rel: Daughter; Occ: School | |||
Born: Scotland or Ireland | Clifford B Hooper, 5 | |||
Rel: Boarder | Born: Lyme Regis, Dorset; Rel: Son | |||
Occ: Living On Own Means | Willliam is shown in the 1881 Census as | |||
"Man Servant" in household of Mary W Jones, 80, | ||||
1901 Census; Alice J. Hoare, 34 | of 16 Chester Ter, London | |||
Berkshire C'y, (St Michael's), Easthampton, Wokingham | ||||
Yorktown Road Cottage, Sandhurst | 1901 Census; Robert J Day, 54 | |||
Thomas Morris, 44, born Essex, Weatherfield | Residence: 94 Highbury, New Park, E Islington, London | |||
- occ: Carpenter | Robert J Day, 54, b Hoxton, London | |||
Morris Family - Wife, 3 teenage Sons, young Daughter | Occ: Printers General manager | |||
- wife, Kate, born Leicester | Ann J Day, 55, Wife, b St James Clerkenwell | |||
- sons born Clerkenwell, daughter Islington | William Henry Day, 26, Son, b London St Botolph | |||
Alice J. Hoare, 34, born Islington | Occ: Traveller Paper Agent | |||
- Status: Boarder "Living on own means" | Sydney A Day, 22, Son, b London St Botolph | |||
Occ: Printer Joiner | ||||
1901 Census; Raymond Griffiths, 35 | Oliver Cromwell Day, 20, Son, b Ldn St Botolph | |||
London Stoke Newington; 59 Blackstock Rd, Hornsey | Occ: Printers Traveller | |||
Raymond Griffiths, 35, b. London Haxton | Thomas W Day, 18, Son, b London St Botolph | |||
- occ: Druggists Sundrices Warehouseman | Occ: Cloth Merchants | |||
Eleanor Griffiths, 35, b. London Clerkenwell | Reginald John Day, 14, Son, b Hackney | |||
Amelia E Griffiths, 1, b. London S Hornsey | ||||
1901 Census; Garfield House | ||||
1901 Census; Thomas Bound, 67 | Burgess Hill, Sussex | |||
16 Oakfield Rd, Hornsey | Mary Kustin (?), 37, Widow | |||
Thomas Bound, 67, Head, b St Pancras, London | - Widow, 6 children | |||
occ: Living on own means | ||||
Helen Bound, 46, Wife; born, London, St Pancras | 1901 Census; Dorothy L Tisdall, 11 | |||
Alex Bound, 23, Son, Scholar; born London, St Pancras | 63 Etherly Rd, Tottenham, St Ann's, Msx | |||
occ: Ladies' Costume Warehouse Worker | Joseph Tisdall, 54, Head, born St Pancras | |||
Edith Bound, 20, Daughter; born London, Hornsey | Occ: Electro Typer | |||
Florence Bound, 15, Daughter; born London, Hornsey | Ellen Tisdall, 49, wife, born Salisbury | |||
Horace Tisdall, 26, Son, born Islington, London, | ||||
1901 Census; Arthur G West, 28 | Occ: process worker | |||
"Polgrath", Hauwell, St Mary, Msx | Rose Tisdall, 26, Dtr-in-law, born Clerkenwell | |||
Arthur G West, 28, Head, born Oxon, Coversham | Rose Tisdall, 16, Daughter, born Islington | |||
occ: chartered accountant | Dorothy L Tisdall, 11, Daughter, born Islington | |||
Florence E West, 26, Wife, born Notting hill, London | Harold 2, Son, born Islington | |||
Eric West, 1, Son, born Hauwell, Msx | Lilian Tisdall, 4, Daughter, born Islington | |||
(Plus a maid and two nurses) | Charles Tisdall, 1, Son, born Islington | |||
1901 Census; Helen West, 26 | 1901 Census; Sidney West, 24 | |||
6 Windsor Road, Slough, Bucks | Gardiner's Cottage (47 Mount Avenue) St Peters, Ealing, Msx | |||
Bertha West, 42, Head, single, born Bucks, Amersham | Alfred West, 54, head, widower, b Bucks, Amersham | |||
occ: "living on own means" | occ: retired shcoolmaster | |||
Helen West, 26, Niece, single, born Oxon, Caversham | Sidney West, 24, Son, single, b Oxon, Caversham | |||
(Plus a cook and a maid) | occ: valuer's assistant | |||
(Plus a cook and two maids) | ||||
1901 Census; Alexander Barnett, 49 | ||||
Sandhurst, Royal Military College, Caraby Barracks | 1901 Census; Mabel Simmons, 19 | |||
Alexander Barnett, 49, Soldier, b Brixton, London | Park St 17, Islington (now Islington Park St) | |||
occ: groom / government - single | occ: draper's assistant May have been the nurse who was later accused of having been involved with EWTH, duringthe breakup of his 2nd marriage. |
|||
1901 Census; The Star Tavern | 1901 Census; Michael MacIntyre, 23 | |||
31 Aldersgate St, London, St Botolph Aldersgate
Without
(Names associated
with the tavern are no longer of the Hoare family:
Sidney Taylor, 37, LV, and wife Emily, 30, both born in Hackney; daughter, born Finsbury; 3 servants) |
Dagmar Terrace 24, Islington; occ: joiner May have been the man EWTH named as being overly familiar with his wife, in their quarreling during the breakup of his second marriage. |
|||
Masonic Lodge Minutes | ||||
Appeared in Lodge164, Sidmouth, July 3rd 1901 | ||||
Previously
in Lodges1580 in St Albans; 1861 in Croydon; 494 in Axminster and1181 in Seaton. |
||||
Congratulated June 6, 1906 on his marriage on Whitsun | ||||
GRO Birth Listings, 1864-66, other "Edward Hoares" | ||||
Edward W Hoare* | ||||
b. JAS 1866, Westminster | ||||
Vol 1a, Pg 362 | ||||
Edward Byrne Hoare | ||||
b. JFM 1865, St Thomas | ||||
Vol 5b, Pg 71 | ||||
Edward Hoare | ||||
b. JFM 1864, Worksop | ||||
Vol 7b, Pg 21 | ||||
* Birth Certificate on hand: Aug 6, 1866, 48 York St, Westminster (St Margaret). | ||||
Names father as Edward Walter Hoare, "waiter, music hall". | ||||
Mother was Elizabeth Mary Hoare formerly Phillips (signed with mark). | ||||